<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Operation Topps &#8211; Topps 1986 (Pack 10)</title>
	<atom:link href="http://badwax.net/2008/02/22/operation-topps-topps-1986-pack-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://badwax.net/2008/02/22/operation-topps-topps-1986-pack-10/</link>
	<description>Musings of a Card Collector</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: chemgod</title>
		<link>http://badwax.net/2008/02/22/operation-topps-topps-1986-pack-10/#comment-185</link>
		<dc:creator><![CDATA[chemgod]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=314#comment-185</guid>
		<description><![CDATA[At least that&#039;s enough for him to stay on the ballot.  He needs a year like this one, with no clear HOF choice to make it.]]></description>
		<content:encoded><![CDATA[<p>At least that&#8217;s enough for him to stay on the ballot.  He needs a year like this one, with no clear HOF choice to make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://badwax.net/2008/02/22/operation-topps-topps-1986-pack-10/#comment-184</link>
		<dc:creator><![CDATA[JT]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=314#comment-184</guid>
		<description><![CDATA[Smith only got 43.3% this year, well short of the 75% needed. I agree that he should be in.]]></description>
		<content:encoded><![CDATA[<p>Smith only got 43.3% this year, well short of the 75% needed. I agree that he should be in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

