<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Operation Topps &#8211; 1987 Topps (pack 35)</title>
	<atom:link href="http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/</link>
	<description>Musings of a Card Collector</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: arinna</title>
		<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/#comment-785</link>
		<dc:creator><![CDATA[arinna]]></dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1035#comment-785</guid>
		<description><![CDATA[Julio Franco was mainly a SS until 1987.]]></description>
		<content:encoded><![CDATA[<p>Julio Franco was mainly a SS until 1987.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemgod</title>
		<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/#comment-746</link>
		<dc:creator><![CDATA[chemgod]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1035#comment-746</guid>
		<description><![CDATA[Wow! Did Damaso Garcia have a better season than Franco in 1985?  Seems far fetched, but possibly.  By the way I give the edge to Franco because 0.301 is a lot better than 0.269, where as the other stats are a wash.]]></description>
		<content:encoded><![CDATA[<p>Wow! Did Damaso Garcia have a better season than Franco in 1985?  Seems far fetched, but possibly.  By the way I give the edge to Franco because 0.301 is a lot better than 0.269, where as the other stats are a wash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arinna</title>
		<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/#comment-745</link>
		<dc:creator><![CDATA[arinna]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1035#comment-745</guid>
		<description><![CDATA[jjekiss is correct.  topps picks their own all stars every year.  1B, 2B, 3B, C, 3 outfielders and LH and RHP for each league.]]></description>
		<content:encoded><![CDATA[<p>jjekiss is correct.  topps picks their own all stars every year.  1B, 2B, 3B, C, 3 outfielders and LH and RHP for each league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjekiss</title>
		<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/#comment-744</link>
		<dc:creator><![CDATA[jjekiss]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1035#comment-744</guid>
		<description><![CDATA[I believe that Topps picks their own version of an All-Star team based on the idea that maybe someone had a better year than the actual person that was picked to be on the MLB All-Star team.  Most of the time they are the same since Topps doesn&#039;t have cards for all the players that make the All-Star team just a player at each position.  Since there might be 5 outfielders on the real All-star team Topps just pick a couple to represent their own All-Star team. In the case for the 1986 year, the only AL second base All-Star was Lou Whitaker. In the end I think Topps picked Tony Bernazard(.301/17/73/17) for his numbers because at the end of the year they were a bit better than Lou Whitakers (.269/20/73/13.]]></description>
		<content:encoded><![CDATA[<p>I believe that Topps picks their own version of an All-Star team based on the idea that maybe someone had a better year than the actual person that was picked to be on the MLB All-Star team.  Most of the time they are the same since Topps doesn&#8217;t have cards for all the players that make the All-Star team just a player at each position.  Since there might be 5 outfielders on the real All-star team Topps just pick a couple to represent their own All-Star team. In the case for the 1986 year, the only AL second base All-Star was Lou Whitaker. In the end I think Topps picked Tony Bernazard(.301/17/73/17) for his numbers because at the end of the year they were a bit better than Lou Whitakers (.269/20/73/13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://badwax.net/2008/06/24/operation-topps-1987-topps-pack-35/#comment-743</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1035#comment-743</guid>
		<description><![CDATA[Interesting that you got so many doubles from the same pack.  Looking back through my list from my first box of &#039;87 Topps, it looks like five was the most from any single pack.

I wonder, based on the production runs, if it would be possible to pull two identical packs from the same box?  Or how many boxes you&#039;d have to open before finding two identical packs.

Is card placement truly random, or are there just so many possible combinations of 792 cards that it seems completely random?]]></description>
		<content:encoded><![CDATA[<p>Interesting that you got so many doubles from the same pack.  Looking back through my list from my first box of &#8217;87 Topps, it looks like five was the most from any single pack.</p>
<p>I wonder, based on the production runs, if it would be possible to pull two identical packs from the same box?  Or how many boxes you&#8217;d have to open before finding two identical packs.</p>
<p>Is card placement truly random, or are there just so many possible combinations of 792 cards that it seems completely random?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

