<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Signing &#8211; Jim Rice</title>
	<atom:link href="http://badwax.net/2008/06/29/free-signing-jim-rice/feed/" rel="self" type="application/rss+xml" />
	<link>http://badwax.net/2008/06/29/free-signing-jim-rice/</link>
	<description>Musings of a Card Collector</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jim rice stats &#124; Latest Breaking News Trends</title>
		<link>http://badwax.net/2008/06/29/free-signing-jim-rice/#comment-2130</link>
		<dc:creator><![CDATA[jim rice stats &#124; Latest Breaking News Trends]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1082#comment-2130</guid>
		<description><![CDATA[[...] Free Signing - Jim Rice &#8221; Bad Wax &#8230; of Jim Rice, look at his stats as compared to the other players stats from that &#8230; Jim has almost the same exact stats (0.297/2351/379/1365) why is Jim &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Free Signing &#8211; Jim Rice &#8221; Bad Wax &#8230; of Jim Rice, look at his stats as compared to the other players stats from that &#8230; Jim has almost the same exact stats (0.297/2351/379/1365) why is Jim &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://badwax.net/2008/06/29/free-signing-jim-rice/#comment-773</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1082#comment-773</guid>
		<description><![CDATA[I have to respectfully disagree.  Jim Rice was clearly a very good player, but the line has to be drawn somewhere when deciding who gets in to the Hall and who doesn&#039;t.  I don&#039;t expect his career numbers to be as good as players from the steroid era, but I do expect at least 400 home runs, and he didn&#039;t reach that number.  Rice was a good power hitter and wasn&#039;t really noted for anything else.  To go into the Hall as a power hitter, he really needed those 400 homers.  He wasn&#039;t good defensively or on the base paths.

Andre Dawson is overwhelmingly more qualified for Cooperstown than Rice is, and it is tragic that he is not yet enshrined.  If Rice goes in, how do you argue that other players like Dave Parker, Dale Murphy, Dwight Evans, and others who were very good but not Hall-worthy should not get in?]]></description>
		<content:encoded><![CDATA[<p>I have to respectfully disagree.  Jim Rice was clearly a very good player, but the line has to be drawn somewhere when deciding who gets in to the Hall and who doesn&#8217;t.  I don&#8217;t expect his career numbers to be as good as players from the steroid era, but I do expect at least 400 home runs, and he didn&#8217;t reach that number.  Rice was a good power hitter and wasn&#8217;t really noted for anything else.  To go into the Hall as a power hitter, he really needed those 400 homers.  He wasn&#8217;t good defensively or on the base paths.</p>
<p>Andre Dawson is overwhelmingly more qualified for Cooperstown than Rice is, and it is tragic that he is not yet enshrined.  If Rice goes in, how do you argue that other players like Dave Parker, Dale Murphy, Dwight Evans, and others who were very good but not Hall-worthy should not get in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayf</title>
		<link>http://badwax.net/2008/06/29/free-signing-jim-rice/#comment-771</link>
		<dc:creator><![CDATA[dayf]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.wordpress.com/?p=1082#comment-771</guid>
		<description><![CDATA[Jim will get in this year. He hit the magical 70% voting mark so the writers will finally let him in. I think the steroid flap finally showed voters that the deflated stats from the 80&#039;s can&#039;t be compared to the juiceball/juiced player stats of the 90&#039;s. No we just need to convince them to vote for Hawk and raines.]]></description>
		<content:encoded><![CDATA[<p>Jim will get in this year. He hit the magical 70% voting mark so the writers will finally let him in. I think the steroid flap finally showed voters that the deflated stats from the 80&#8242;s can&#8217;t be compared to the juiceball/juiced player stats of the 90&#8242;s. No we just need to convince them to vote for Hawk and raines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

