As promised I am going to do a write up of the World roster for the All Star Future Game. There is a lot of talent on this team as well and this should be a fairly even match up (unlike in previous years). I feel the level of talent in the minors has gotten so much better. It’s almost like every pitcher can throw 90+ MPH and every hitter is at least a 2 tool player (speed or power being the second tool). The last time I remember a minor league level as high as it is currently is back in 1999. Serious talent was coming to the majors in 1999 – 2001. The best pitching prospects seem to be Phillippe Aument, Julio Pimental, and Hector Rondon. The World team is absolutely stacked with hitting talent. Elvis Andrus, Luke Hughes, Juan Francisco, Fernando Martinez, and Gorkeys Hernandez.
Just a reminder, this game is on July 13th at 12:37pm and will be broadcast on ESPN from 12:30 – 3:30. Since the game is sponsored by XM Radio, look for it on the MLB channels. This is a must watch game if you want to see all these great prospects.
Pitchers
|
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
| Phillippe Aumont | SEA | A | L | R | 6-7 | 220 | 1/7/1989 | Canada | Stats |
| Carlos Carrasco | PHI | AA | R | R | 6-3 | 215 | 3/21/1987 | Venezuela | Stats |
| Jesus Delgado | FLA | AA | R | R | 6-1 | 200 | 4/19/1984 | Venezuela | Stats |
| Shairon Martis | WAS | AAA | R | R | 6-1 | 175 | 3/30/1987 | Curacao | Stats |
| Eddie Morlan | TB | AA | R | R | 6-2 | 220 | 3/1/1986 | Cuba | Stats |
| Julio Pimental | KC | AA | R | R | 6-1 | 190 | 12/14/1985 | Dominican Republic | Stats |
| Henry Rodriguez | OAK | A+ | R | R | 6-1 | 175 | 2/25/1987 | Venezuela | Stats |
| Hector Rondon | CLE | A+ | R | R | 6-3 | 180 | 2/26/1988 | Venezuela | Stats |
| Fernando Salas | STL | AAA | R | R | 6-2 | 200 | 5/30/1985 | Mexico | Stats |
| Polin Trinidad | HOU | AA | L | L | 6-3 | 170 | 11/19/1984 | Dominican Republic | Stats |
Catchers
|
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
| Welington Castillo | CHC | AA | R | R | 6-0 | 200 | 4/24/1987 | Dominican Republic | Stats |
| Jesus Montero | NYY | A | R | R | 6-4 | 225 | 11/28/1989 | Venezuela | Stats |
| Pablo Sandoval | SF | A+ | S | R | 5-11 | 245 | 8/11/1986 | Venezuela | Stats |
Infielders
|
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
| Elvis Andrus | TEX | AA | R | R | 6-0 | 185 | 8/26/1988 | Venezuela | Stats |
| Scott Campbell | TOR | AA | L | R | 6-0 | 200 | 9/25/1984 | New Zealand | Stats |
| Ivan DeJesus | LAD | AA | R | R | 5-11 | 182 | 5/1/1987 | Puerto Rico | Stats |
| Juan Francisco | CIN | A | S | R | 6-2 | 180 | 6/24/1987 | Dominican Republic | Stats |
| Luke Hughes | MIN | AA | R | R | 6-0 | 190 | 8/2/1984 | Australia | Stats |
| Ramiro Pena | NYY | AA | S | R | 5-11 | 165 | 7/18/1985 | Mexico | Stats |
| Angel Villalona | SF | A | R | R | 6-3 | 200 | 8/13/1990 | Dominican Republic | Stats |
Outfielders
|
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
| Gorkys Hernandez | ATL | A+ | R | R | 6-0 | 175 | 9/7/1987 | Venezuela | Stats |
| Che-Hsuan Lin | BOS | A | R | R | 6-0 | 180 | 9/21/1988 | Taiwan | Stats |
| Fernando Martinez | NYM | AA | L | R | 6-1 | 190 | 10/10/1988 | Dominican Republic | Stats |
| Gerardo Parra | ARI | AA | L | L | 5-11 | 195 | 5/6/1987 | Dominican Republic | Stats |
| Wilkin Ramirez | DET | AA | R | R | 6-2 | 190 | 10/25/1985 | Dominican Republic | Stats |
The following players were replaced on the roster due to a Major League promotion:
|
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
| Max Ramirez | TEX | AA | R | R | 5-11 | 175 | 10/11/1984 | Venezuela | Stats |
| Emilio Bonifacio | ARI | AAA | S | R | 5-10 | 195 | 4/23/1985 | Dominican Republic | Stats |
| Jaime Garcia | STL | AAA | L | L | 6-2 | 200 | 7/8/1986 | Mexico | Stat |









