Taken from the Rivals.com website (Through 5pm Eastern)
Deadline day for the MLB Draft is here, and several elite prospects have yet to sign pro contracts.
As the deadline approaches, we’ll have the latest signing news.
| DRAFTED PLAYERS TRACKER: COUNTDOWN TO AUGUST 15 DEADLINE | |||||
| Player | Position | College | Drafted by | Round | Status |
| Pedro Alvarez | 3B | Vanderbilt | Pittsburgh | 1 | Unsigned |
| Brian Matusz | LHP | San Diego | Baltimore | 1 | Signed |
| Buster Posey | C | Florida State | San Francisco | 1 | Unsigned |
| Yonder Alonso | 1B | Miami | Cincinnati | 1 | Unsigned |
| Gordon Beckham | SS | Georgia | Chicago White Sox | 1 | Signed |
| Aaron Crow | RHP | Missouri | Washington | 1 | Signed |
| Justin Smoak | 1B | South Carolina | Texas | 1 | Unsigned |
| Allan Dykstra | 1B | Wake Forest | San Diego | 1 | Unsigned |
| Conor Gillaspie | 3B | Wichita State | San Francisco | 1s | Signed |
| Jeremy Bleich | LHP | Stanford | NY Yankees | 1s | Unsigned |
| Tanner Scheppers | RHP | Fresno State | Pittsburgh | 2 | Unsigned |
| Scott Bittle | RHP | Ole Miss | NY Yankees | 2 | Unsigned |
| James Darnell | 3B | South Carolina | San Diego | 2 | Signed |
| Roger Kieschnick | OF | Texas Tech | San Francisco | 3 | Signed |
| Danny Espinosa | SS | Long Beach State | Washington | 3 | Signed |
| Brandon Crawford | SS | UCLA | San Francisco | 4 | Signed |
| Jason Kipnis | OF | Arizona State | San Diego | 4 | Unsigned |
| Justin Wilson | LHP | Fresno State | Pittsburgh | 5 | Signed |
| Chris Dominguez | 3B | Louisville | Colorado | 5 | Unsigned |
| Zach Putnam | UTI | Michigan | Cleveland | 5 | Signed |
| Jordan Danks | OF | Texas | Chicago White Sox | 7 | Signed |
| Brett Hunter | RHP | Pepperdine | Oakland | 7 | Unsigned |
| Adam Zornes | C | Rice | San Diego | 7 | Signed |
| Tim Fedroff | OF | North Carolina | Cleveland | 7 | Signed |
| Billy Morrison | RHP | Western Michigan | Seattle | 9 | Unsigned |
| Kyle Thebeau | RHP | Texas A&M | San Diego | 9 | Unsigned |
| Trevor Holder | RHP | Georgia | Florida | 10 | Unsigned |
| Kevin Castner | RHP | Cal Poly | Texas | 10 | Unsigned |
| Alex Wilson | RHP | Texas A&M | Chicago Cubs | 10 | Unsigned |
| Nate Newman | RHP | Pepperdine | Seattle | 10 | Unsigned |
| D.J. Mitchell | RHP | Clemson | NY Yankees | 10 | Signed |
| Charlie Leesman | LHP | Xavier | Chicago White Sox | 11 | Unsigned |
| Marcus Jones | OF | N.C. State | Washington | 11 | Unsigned |
| Mitch Harris | RHP | Navy | St. Louis | 13 | Unsigned |
| Jorden Merry | RHP | Washington | Chicago White Sox | 14 | Unsigned |
| Louis Coleman | RHP | LSU | Washington | 14 | Unsigned |
| Luke Burnett | RHP | Louisiana Tech | Seattle | 14 | Unsigned |
| Scott McGregor | RHP | Memphis | St. Louis | 15 | Unsigned |
| Marcel Champagnie | SS | Arizona State | LA Angels | 15 | Unsigned |
| Brett Basham | C | Ole Miss | Chicago White Sox | 16 | Unsigned |
| Kyle Conley | OF | Washington | LA Dodgers | 16 | Unsigned |
| Luke Anders | 1B | Texas A&M | NY Yankees | 16 | Unsigned |
| Ben Soignier | SS | Louisiana-Monroe | Florida | 17 | Unsigned |
| Brad Glenn | 3B | Arizona | Oakland | 17 | Unsigned |
| Matt Nohelty | OF | Minnesota | Minnesota | 18 | Unsigned |
| Sam Brown | RHP | N.C. State | Arizona | 18 | Unsigned |
| Jason Haniger | C | Georgia Tech | Pittsburgh | 19 | Unsigned |
| Ben Orloff | SS | UC Irvine | Colorado | 19 | Unsigned |
| Ryan Lollis | SS | Missouri | Detroit | 20 | Unsigned |
| Nate Lape | OF | Marshall | Colorado | 20 | Unsigned |
| Jared Yecker | RHP | St. John’s | Florida | 22 | Unsigned |
| Preston Guilmet | RHP | Arizona | Oakland | 22 | Unsigned |
| Bryce Stowell | RHP | UC Irvine | Cleveland | 22 | Signed |
| Chris Rusin | LHP | Kentucky | Oakland | 23 | Unsigned |
| Evan LeBlanc | OF | Santa Clara | NY Mets | 23 | Unsigned |
| Sam Elam | LHP | Notre Dame | Colorado | 23 | Unsigned |
| Matt Long | OF | Santa Clara | Arizona | 23 | Unsigned |
| Wes Musick | LHP | Houston | San Francisco | 24 | Unsigned |
| Taylor Thompson | RHP | Auburn | Chicago White Sox | 25 | Unsigned |
| Logan Power | OF | Ole Miss | San Diego | 25 | Unsigned |
| Alex Sogard | LHP | N.C. State | Arizona | 26 | Unsigned |
| Elih Villanueva | RHP | Florida State | Florida | 27 | Signed |
| Nate Freiman | 1B | Duke | Texas | 28 | Unsigned |
| Chris Jackson | SS | Va. Commonwealth | Houston | 29 | Unsigned |
| Ryan Hinson | LHP | Clemson | Pittsburgh | 31 | Unsigned |
| Mark Grbavac | RHP | Oregon State | New York Mets | 32 | Unsigned |
| Andy Suiter | LHP | UC Davis | NY Yankees | 32 | Unsigned |
| Nick Christiani | RHP | Vanderbilt | Cleveland | 32 | Unsigned |
| Billy Cather | OF | Maine | Washington | 33 | Unsigned |
| Luke Yoder | OF | Cal Poly | Minnesota | 33 | Unsigned |
| Neil Medchill | OF | Oklahoma State | NY Mets | 33 | Unsigned |
| Luke Murton | 1B | Georgia Tech | Arizona | 33 | Unsigned |
| Dan Black | 3B | Purdue | San Francisco | 35 | Unsigned |
| Matt Fairel | LHP | Florida State | Cincinnati | 35 | Signed |
| Matt Way | LHP | Washington State | San Francisco | 36 | Unsigned |
| Erik Gregersen | RHP | Stephen F. Austin | Cincinnati | 36 | Unsigned |
| Miers Quigley | LHP | Alabama | Minnesota | 36 | Unsigned |
| Adam Warren | RHP | North Carolina | Cleveland | 36 | Unsigned |
| Ricky Bowen | RHP | Mississippi State | Cincinnati | 38 | Unsigned |
| Tommy Nurre | 1B | Miami (Ohio) | LA Dodgers | 38 | Unsigned |
| Jeff Richard | RHP | Coastal Carolina | Atlanta | 38 | Unsigned |
| Sean McNaughton | OF | BYU | Chicago Cubs | 38 | Unsigned |
| Zach Herr | LHP | Nebraska | San Diego | 38 | Signed |
| Clay Caulfield | RHP | College of Charleston | NY Yankees | 38 | Unsigned |
| Tyson Van Winkle | C | Gonzaga | Houston | 39 | Unsigned |
| Eric Decker | OF | Minnesota | Milwaukee | 39 | Unsigned |
| Jordan Flasher | RHP | George Mason | Toronto | 39 | Unsigned |
| Jordan Brown | RHP | LSU | Chicago Cubs | 39 | Unsigned |
| Avery Barnes | OF | Florida | Washington | 40 | Unsigned |
| Jeff Dennis | LHP | Binghamton | Oakland | 40 | Unsigned |
| Wade Kapteyn | RHP | Evansville | Minnesota | 40 | Unsigned |
| Tim Palincsar | OF | Texas-San Antonio | Cleveland | 40 | Unsigned |
| Pat Lehman | RHP | George Washington | Minnesota | 41 | Unsigned |
| Joe Scott | 2B | Cal State Fullerton | Milwaukee | 41 | Unsigned |
| Jordan Petraitis | SS | Miami (Ohio) | Chicago Cubs | 41 | Unsigned |
| Tim Clubb | RHP | Missouri State | Tampa Bay | 42 | Unsigned |
| Kent Walton | OF | BYU | Oakland | 42 | Unsigned |
| Riley Boening | LHP | Texas | Minnesota | 42 | Unsigned |
| Ryan Wood | 2B | East Carolina | Milwaukee | 42 | Unsigned |
| Alex Pepe | LHP | Florida Atlantic | Texas | 44 | Unsigned |
| David Doss | C | South Alabama | Chicago Cubs | 44 | Unsigned |
| Evan Ocheltree | OF | Wake Forest | NY Yankees | 44 | Unsigned |
| Mike Spina | 3B | Cincinnati | Minnesota | 45 | Unsigned |
| Jared Clark | 1B | Cal State Fullerton | LA Angels | 45 | Unsigned |
| Grant Hogue | OF | Mississippi State | Cincinnati | 46 | Unsigned |
| Mike Modica | LHP | George Mason | Houston | 46 | Unsigned |
| Brandon Sizemore | 2B | College of Charleston | St. Louis | 46 | Unsigned |
| Eric Roof | C | Michigan State | Detroit | 46 | Unsigned |
| Brian Gump | OF | UC Santa Barbara | NY Mets | 46 | Unsigned |
| Jared Eskew | LHP | Cal Poly | Baltimore | 47 | Unsigned |
| Jeff Urlaub | LHP | UNLV | Florida | 47 | Unsigned |
| Tony Asaro | OF | UC Irvine | St. Louis | 47 | Unsigned |
| Tom Farmer | RHP | Akron | Minnesota | 47 | Unsigned |
| Chad Cregar | OF | Western Kentucky | Chicago Cubs | 47 | Unsigned |
| Matt Bischoff | RHP | Purdue | New York Mets | 47 | Unsigned |
| Lath Guyer | RHP | Mercer | Tampa Bay | 48 | Unsigned |
| Dylan Moseley | RHP | Louisiana Tech | Chicago Cubs | 48 | Unsigned |
| D.J. Mauldin | RHP | Cal Poly | Seattle | 48 | Unsigned |
| Rob Scahill | RHP | Bradley | NY Yankees | 48 | Unsigned |
| Kevin Hoef | 3B | Iowa | Boston | 48 | Unsigned |
| Matt Bowman | 2B | Nevada | Oakland | 49 | Unsigned |
| Carl Uhl | OF | UC Riverside | Colorado | 49 | Unsigned |
| John Folino | RHP | Connecticut | NY Yankees | 49 | Unsigned |
| Chase Ware | RHP | Arkansas State | San Francisco | 50 | Unsigned |
| Derek Wiley | 1B | Belmont | Oakland | 50 | Unsigned |
| Landon Hernandez | C | Hawaii | Detroit | 50 | Unsigned |
| Josh Hungerman | LHP | Cleveland State | Colorado | 50 | Unsigned |
Advertisement
























