Here is the final 22 man roster:
| # | Name | Pos | B/T | Ht. | Wt. | Birthplace | College | Year |
|---|---|---|---|---|---|---|---|---|
| 34 | Trevor Bauer | P | R/R | 6-1 | 175 | North Hollywood, Calif. | UCLA | Fr. |
| 35 | Chad Bettis | P | R/R | 6-0 | 193 | Lubbock, Texas | Texas Tech | So. |
| 7 | Bryce Brentz | P/OF | R/R | 6-0 | 180 | Crossville, Tenn. | Middle Tennessee | So. |
| 14 | Michael Choice | OF | R/R | 6-0 | 215 | Fort Worth, Texas | Texas-Arlington | So. |
| 29 | Gerrit Cole | P | R/R | 6-4 | 215 | Santa Ana, Calif. | UCLA | Fr. |
| 4 | Christian Colon | IF | R/R | 6-0 | 185 | Capey, Puerto Rico | Cal State-Fullerton | So. |
| 27 | Blake Forsythe | C | R/R | 6-2 | 220 | Memphis, Tenn. | Tennessee | So. |
| 24 | Yasmani Grandal | C | S/R | 6-2 | 210 | Havana, Cuba | Miami | So. |
| 2 | Sonny Gray | P | R/R | 5-11 | 180 | Smyrna, Tenn. | Vanderbilt | Fr. |
| 6 | Rick Hague | IF | R/R | 6-2 | 190 | Spring, Texas | Rice | So. |
| 15 | Tyler Holt | OF | R/R | 6-0 | 190 | Marion, Ind. | Florida State | So. |
| 17 | Casey McGrew | P | L/R | 6-0 | 175 | Delaware, Ohio | Wright State | Jr. |
| 23 | Brad Miller | IF | R/R | 6-0 | 175 | Orlando, Fla. | Clemson | Fr. |
| 11 | Matt Newman | OF/P | L/L | 5-10 | 170 | Phoenix, Ariz. | Arizona State | So. |
| 19 | Nick Pepitone | P | R/R | 6-6 | 230 | Houston, Texas | Tulane | So. |
| 40 | Drew Pomeranz | P | L/L | 6-5 | 231 | Memphis, Tenn. | Mississippi | So. |
| Jeremy Schaffer* | C | R/R | 6-1 | 205 | Houston, Texas | Tulane | Fr. | |
| Rob Segedin* | IF/RHP | R/R | 6-1 | 205 | Teaneck, N.J. | Tulane | So. | |
| 37 | T.J. Walz | P | R/R | 6-0 | 175 | Omaha, Neb. | Kansas | So. |
| 5 | Cody Wheeler | P | L/L | 5-11 | 160 | Fredericksburg, Va. | Coastal Carolina | So. |
| 9 | Andy Wilkins | IF | R/L | 6-2 | 225 | Broken Arrow, Okla. | Arkansas | So. |
| 30 | Asher Wojciechowski | P | R/R | 6-4 | 205 | Pensacola, Fla. | The Citadel | So. |
| 44 | Kolten Wong | OF/C | L/R | 5-9 | 180 | Hilo, Hawaii | Hawaii | Fr. |
| 21 | Tony Zych | P | R/R | 6-3 | 180 | Hazelcrest, Ill. | Louisville | Fr. |
Tonight they play against Canada at the Cary, NC training center. Then Friday through Sunday they play at Durham Bulls Athletic Park. Also against Team Canada. Monday night they are back at the Cary, NC USA Baseball Training Complex again vs. Team Canada. Next up is Guatemala for 5 games.
In other news, Bryce Harper is playing for the American Legion team at the Tournament of Stars, also going on in Cary and his last pool game will be tomorrow at 4pm at the stadium. I will be there tomorrow night to see if he is all that and a bag of chips.

























Darn, no Chris Hernandez. Hopefully, he can bounce back next year and repeat his freshman performance.
Are you going to try to get Harper’s Auto?
Yep, his game is tonight at 4 in the main stadium. I am going to try and get there about 45 mins early and try to get him and his teammates to sign a bat.