<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Quick Update on the Redesign of the Football Card</title>
	<atom:link href="http://badwax.net/2009/07/03/a-quick-update-on-the-redesign-of-the-football-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://badwax.net/2009/07/03/a-quick-update-on-the-redesign-of-the-football-card/</link>
	<description>Musings of a Card Collector</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CPAdave</title>
		<link>http://badwax.net/2009/07/03/a-quick-update-on-the-redesign-of-the-football-card/#comment-5600</link>
		<dc:creator><![CDATA[CPAdave]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.net/?p=5406#comment-5600</guid>
		<description><![CDATA[I like it, too. This is a pretty nice looking card. Maybe Upper Deck will offer you a job...]]></description>
		<content:encoded><![CDATA[<p>I like it, too. This is a pretty nice looking card. Maybe Upper Deck will offer you a job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlinsleeve</title>
		<link>http://badwax.net/2009/07/03/a-quick-update-on-the-redesign-of-the-football-card/#comment-5515</link>
		<dc:creator><![CDATA[Merlinsleeve]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://badwax.net/?p=5406#comment-5515</guid>
		<description><![CDATA[I like it. However, straight edges (graphics) on cards always make them look &quot;home-made.&quot; I would suggest putting a simple inside dropshadow on the inside lines of the green box that has the name in it. Or, make the corners somewhat rounded. This will soften the bottom half of the card up, and make the pic stand out more.]]></description>
		<content:encoded><![CDATA[<p>I like it. However, straight edges (graphics) on cards always make them look &#8220;home-made.&#8221; I would suggest putting a simple inside dropshadow on the inside lines of the green box that has the name in it. Or, make the corners somewhat rounded. This will soften the bottom half of the card up, and make the pic stand out more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

