If you live near Cary, NC, you owe yourself to check out the 2009 World Cup baseball team who will be playing Canada at the Team USA Training Complex. Some of the top players in the minor leagues are going to be on hand. Below is a list of players on the roster:
| # | Name | Pos | B/T | Ht. | Wt. | Hometown | Current Team (Organization) |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | IF | L/L | 6-3 | 235 | New York, N.Y. | Double-A Altoona (Pirates) | |
| Cedrick Bowers | P | R/L | 6-2 | 220 | Gainesville, Fla. | Triple-A Lehigh Valley (Phillies) | |
| Jason Castro | C | L/R | 6-3 | 210 | Castro Valley, Calif. | Double-A Corpus Christi (Astros) | |
| Jason Childers | P | R/R | 6-2 | 190 | Statesboro, Ga. | Triple-A Durham (Rays) | |
| Buck Coats | OF | L/R | 6-3 | 200 | Fort Benning, Ga. | Triple-A Las Vegas (Blue Jays) | |
| Ike Davis | OF | L/L | 6-5 | 195 | Edina, Minn. | Double-A Binghamton (Mets) | |
| Daniel Descalso | IF | L/R | 5-10 | 190 | San Carlos, Calif. | Triple-A Memphis (Cardinals) | |
| Geno Espineli | P | L/L | 6-4 | 195 | Houston, Texas | Triple-A Fresno (Giants) | |
| Nate Field | P | R/R | 6-2 | 210 | Denver, Colo. | Triple-A New Orleans (Marlins) | |
| Lucas Harrell | P | S/R | 6-2 | 205 | Springfield, Mo. | Triple-A Charlotte (White Sox) | |
| Tug Hulett | IF | L/R | 5-10 | 185 | Springfield, Ill. | Triple-A Omaha (Royals) | |
| Kasey Kiker | P | L/L | 5-10 | 170 | Phenix City, Ala. | Double-A Frisco (Rangers) | |
| Josh Kroeger | OF | L/L | 6-3 | 230 | Davenport, Iowa | Triple-A Charlotte (White Sox) | |
| Brad Lincoln | P | L/R | 6-0 | 215 | Lake Jackson, Texas | Triple-A Indianapolis (Pirates) | |
| Cory Luebke | P | R/L | 6-4 | 200 | Coldwater, Ohio | Double-A San Antonio (Padres) | |
| Michael McKenry | C | R/R | 5-10 | 200 | Knoxville, Tenn. | Double-A Tulsa (Rockies) | |
| Trevor Plouffe | IF | R/R | 6-2 | 195 | West Hills, Calif. | Triple-A Rochester (Twins) | |
| Trevor Reckling | P | L/L | 6-1 | 195 | Newark, N.J. | Double-A Arkansas (Angels) | |
| Todd Redmond | P | R/R | 6-3 | 215 | St. Petersburg, Fla. | Triple-A Gwinnett (Braves) | |
| B.J. Rosenberg | P | R/R | 6-2 | 200 | Vine Grove, Ky. | Double-A Reading (Phillies) | |
| Justin Smoak | IF | S/L | 6-4 | 220 | Goose Creek, S.C. | Triple-A Oklahoma City (Rangers) | |
| Terry Tiffee | IF | S/R | 6-3 | 215 | North Little Rock, Ark. | Triple-A Lehigh Valley (Phillies) | |
| Ehren Wasserman | P | S/R | 6-0 | 190 | Sylacauga, Ala. | Triple-A Charlotte (White Sox) | |
| Jon Weber | OF | L/L | 5-10 | 190 | Lakewood, Calif. | Triple-A Durham (Rays) |
As you can see Pedro Alverez, Justin Smoak, Juan Castro and Ike Davis highlight the roster, but are by no means even the best players on the roster. They play on 9/3 – 9/6 usually a 7pm start time. The park is very nice and is very open to autograph seekers. There isn’t an “autograph day” planned but if you get there early enough you can watch some BP and try to get some signatures. Good luck everyone.










There’s a 99% chance I’m there on Saturday. Is it better to try and get some signatures before the game or after? I know when I watch the Olympic team last year those guys were accessable both before (as they were entering DAP) and after the game. Also is Davy Johnson managing this team?
I have family coming by on Saturday so unless they want to go, that’s out for me. Instead I might go Thursday afternoon to practice and Sunday night.
I remember Jon Weber in 2004. A very nice guy. I’m surprised he hasn’t made it to the majors yet even for a cup of coffee.
I got Smoak and Alvarez to sign a ball and a bat. I was pleasantly surprised that they both signed on the sweet spot. Great experience, great stadium (except the D.J – played rap music instead of take me out to the ball game).