<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bad Wax &#187; Tristar Projections Review</title>
	<atom:link href="http://badwax.net/category/tristar-projections-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://badwax.net</link>
	<description>Musings of a Card Collector</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='badwax.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7a3d28ccf47cf219db0d2a7005213f12?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bad Wax &#187; Tristar Projections Review</title>
		<link>http://badwax.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://badwax.net/osd.xml" title="Bad Wax" />
	<atom:link rel='hub' href='http://badwax.net/?pushpress=hub'/>
		<item>
		<title>Wax Review &#8211; 2009 TRISTAR Prospects Plus</title>
		<link>http://badwax.net/2009/11/25/wax-review-2009-tristar-prospects-plus/</link>
		<comments>http://badwax.net/2009/11/25/wax-review-2009-tristar-prospects-plus/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:39:14 +0000</pubDate>
		<dc:creator>chemgod</dc:creator>
				<category><![CDATA[Bad Wax Review]]></category>
		<category><![CDATA[Tristar Projections Review]]></category>
		<category><![CDATA[prospects plus]]></category>
		<category><![CDATA[Tristar]]></category>
		<category><![CDATA[wax review]]></category>

		<guid isPermaLink="false">http://badwax.net/?p=6466</guid>
		<description><![CDATA[I decided that instead of opening the packs one by one and reviewing each player, that I would open the whole box.  I have done many stories about the players in this product as most of them are from this year&#8217;s draft.  When I got this in the mail (thank you TRISTAR!) I wasn&#8217;t too [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=badwax.net&amp;blog=2467606&amp;post=6466&amp;subd=badwax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://badwax.net/2009/11/25/wax-review-2009-tristar-prospects-plus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90205fb4d87cdd6a1977760ecbee76d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chemgod</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/11/2009-tpp-autos.jpg" medium="image">
			<media:title type="html">2009 TPP autos</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/11/2009-tpp-inserts.jpg" medium="image">
			<media:title type="html">2009 TPP inserts.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Pack Review &#8211; 2009 TRISTAR PROjections Series 2</title>
		<link>http://badwax.net/2009/06/13/pack-review-2009-tristar-projections-series-2-3/</link>
		<comments>http://badwax.net/2009/06/13/pack-review-2009-tristar-projections-series-2-3/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:42:17 +0000</pubDate>
		<dc:creator>chemgod</dc:creator>
				<category><![CDATA[Tristar Projections Review]]></category>

		<guid isPermaLink="false">http://badwax.net/?p=5069</guid>
		<description><![CDATA[We have two more packs to review today.  I do love these cards, and these 2 packs are a great reason why. Jason Heyward is a OF prospect for the Braves.  He was the 14th overal pick in the 2007 draft, and has been struting his stuff for the past season and a half.  Last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=badwax.net&amp;blog=2467606&amp;post=5069&amp;subd=badwax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://badwax.net/2009/06/13/pack-review-2009-tristar-projections-series-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90205fb4d87cdd6a1977760ecbee76d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chemgod</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/06/tristarpro-061309-p1.jpg" medium="image">
			<media:title type="html">TRISTARPRO 061309 p1</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/06/tristarpro-061309-p2.jpg" medium="image">
			<media:title type="html">TRISTARPRO 061309 p2</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 TRISTAR PROjections Series 2 Pack Review</title>
		<link>http://badwax.net/2009/06/04/2009-tristar-projections-series-2-pack-review-2/</link>
		<comments>http://badwax.net/2009/06/04/2009-tristar-projections-series-2-pack-review-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:04:11 +0000</pubDate>
		<dc:creator>chemgod</dc:creator>
				<category><![CDATA[Tristar Projections Review]]></category>
		<category><![CDATA[2009 TRISTAR PROjections]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://badwax.net/?p=4895</guid>
		<description><![CDATA[Here is the latest and greatest pack from TRISTAR&#8217;s PROjections Series 2: This pack starts out well and ends well with Bay area prospects Tim Alderson and Brett Hunter.  Here is my breakdown of the pack: Tim Alderson is a pitching prospect for the Giants. Both he and Madison Bumgarner and slated to be the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=badwax.net&amp;blog=2467606&amp;post=4895&amp;subd=badwax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://badwax.net/2009/06/04/2009-tristar-projections-series-2-pack-review-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90205fb4d87cdd6a1977760ecbee76d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chemgod</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/06/projections-060309.jpg" medium="image">
			<media:title type="html">projections 060309</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 TRISTAR PROjections Series 2 Pack Review</title>
		<link>http://badwax.net/2009/05/31/2009-tristar-projections-series-2-pack-review/</link>
		<comments>http://badwax.net/2009/05/31/2009-tristar-projections-series-2-pack-review/#comments</comments>
		<pubDate>Sun, 31 May 2009 08:30:50 +0000</pubDate>
		<dc:creator>chemgod</dc:creator>
				<category><![CDATA[Tristar Projections Review]]></category>

		<guid isPermaLink="false">http://badwax.net/?p=4796</guid>
		<description><![CDATA[Here is another installment of the 2009 TRISTAR PROjections series 2 pack review: Brian Conley is a third base prospect for the Baltimore Orioles.  He was in short season Bluefield last season where he hit 0.248/2/10/3 in 133 at bats.  He was moved up to AA Bowie this season, but has only had 7 at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=badwax.net&amp;blog=2467606&amp;post=4796&amp;subd=badwax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://badwax.net/2009/05/31/2009-tristar-projections-series-2-pack-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90205fb4d87cdd6a1977760ecbee76d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chemgod</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/05/projections-053109.jpg" medium="image">
			<media:title type="html">projections 053109</media:title>
		</media:content>
	</item>
		<item>
		<title>Pack Review &#8211; 2009 TRISTAR PROjections Series 2</title>
		<link>http://badwax.net/2009/05/28/pack-review-2009-tristar-projections-series-2-2/</link>
		<comments>http://badwax.net/2009/05/28/pack-review-2009-tristar-projections-series-2-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:27:07 +0000</pubDate>
		<dc:creator>chemgod</dc:creator>
				<category><![CDATA[Tristar Projections Review]]></category>
		<category><![CDATA[2009 TRISTAR PROjections]]></category>
		<category><![CDATA[dejesus]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[parallel]]></category>

		<guid isPermaLink="false">http://badwax.net/?p=4733</guid>
		<description><![CDATA[Here is a look at what I found in pack number 3: Ivan DeJesus Jr. is a middle infield LA Dodgers prospect who is the son of former major leaguer with the same name.  He is a spray hitter, with a projected statline of 0.290/8/50/20 when he makes it to the pros.  He is 21 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=badwax.net&amp;blog=2467606&amp;post=4733&amp;subd=badwax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://badwax.net/2009/05/28/pack-review-2009-tristar-projections-series-2-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90205fb4d87cdd6a1977760ecbee76d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chemgod</media:title>
		</media:content>

		<media:content url="http://badwax.files.wordpress.com/2009/05/tristar3.jpg" medium="image">
			<media:title type="html">tristar3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
